The 2015 World Series of Poker is in the record books. This year’s series set a new all-time attendance record with 102,379 entries collected over 68 events. That’s an 19.56% increase from the 82,360 entries collected in 2014.
This year’s WSOP produced two multi-bracelet winners (Max Pescatori and Brian Hastings) and Phil Hellmuth extended his all-time WSOP bracelet total to 14. Below is a complete list of bracelet winners for the 2015 WSOP.
Event # |
Event | Field Size | Winner | First Place Prize |
1 | $565 Casino Employees Event | 688 | Brandon Barnette | $75,704 |
2 | $5,000 NL Hold’em | 422 | Michael Wang | $466,120 |
3 | $1,500 Omaha Hi-Lo | 918 | Robert Mizrachi | $251,022 |
4 | $3,000 NL Shootout | 308 | Nick Petrangelo | $201,812 |
5 | $565 Colossus | 22,374 | Cord Garcia | $638,880 |
6 | $1,000 Hyper NL Hold’em | 1,436 | John Reading | $252,068 |
7 | $10k 2-7 Triple Draw Championship | 109 | Tuan Le | $322,756 |
8 | $1,500 PL Hold’em | 639 | Paul Michaelis | $189,818 |
9 | $1,500 Razz | 462 | Max Pescatori | $155,947 |
10 | $10k Heads-Up Championship | 143 | Keith Lehr | $334,430 |
11 | $1,500 Limit Hold’em | 660 | William Kakon | $196,055 |
12 | $1,500 NL Six-Max | 1,651 | Idan Raviv | $457,007 |
13 | $2,500 Omaha Hi-Lo/ Stud Hi-Lo | 474 | Konstantin Maslak | 269,612 |
14 | $1,500 NL Shootout | 1,000 | Barry Hutter | $283,546 |
15 | $10,000 PL Hold’em Championship | 128 | Shaun Deeb | $318,857 |
16 | $1,500 Millionaire Maker | 7,275 | Adrian Buckley | $1,277,193 |
17 | $10k Razz Championship | 103 | Phil Hellmuth | $271,105 |
18 | $1,000 Turbo NL | 1,791 | John Gale | $298,290 |
19 | $3,000 Limit Six-Max | 319 | Matt Elsby | $230,799 |
20 | $1,500 NL Hold’em | 1,884 | Ben Zamani | $460,640 |
21 | $10k Omaha Hi-Lo Championship | 157 | Daniel Alaei | $391,097 |
22 | $1,000 NL Hold’em | 1,915 | Sam Greenwood | $318,977 |
23 | $1,500 NL 2-7 Lowball | 219 | Christian Pham | $81,314 |
24 | $1,500 H.O.R.S.E. | 772 | Arash Ghaneian | $239,750 |
25 | $5,000 NL Eight-Max | 493 | Jeff Tomlinson | $567,724 |
26 | $1,000 PL Omaha | 1,293 | Aaron Wallace | $226,985 |
27 | $10k Stud Championship | 91 | Brian Hastings | $239,518 |
28 | $1,500 Monster Stack | 7,192 | Perry Shiao | $1,286,942 |
29 | $10k NL 2-7 Championship | 77 | Phil Galfond | $224,383 |
30 | $1,000 NL Hold’em | 2,150 | Ivan Luca | $353,391 |
31 | $3,000 PL Omaha Hi-Lo | 480 | Jeff Madsen | $301,413 |
32 | $5,000 NL Six-Max | 550 | Jason Mercier | $633,357 |
33 | $1,500 2-7 Triple Draw Lowball | 388 | Benny Glaser | $136,215 |
34 | $1,500 Split Format NL Hold’em | 873 | Andre Boyer | $250,483 |
35 | $3,000 H.O.R.S.E. | 376 | Daniel Idema | $261,774 |
36 | $1,500 PL Omaha | 978 | Corrie Wunstel | $266,874 |
37 | $10k NL Six-Max Championship | 259 | Byron Kaverman | $657,351 |
38 | $3,000 NL Hold’em | 989 | Thiago Nishjima | $546,843 |
39 | $1,500 10-Game Six-Max | 380 | Brian Hastings | $133,403 |
40 | $1,000 Seniors Championship | 4,193 | Travis Baker | $613,446 |
41 | $10k Stud Hi-Lo Championship | 111 | Max Pescatori | $292,158 |
42 | $1,500 Extended Play NL Hold’em | 1,914 | Adrian Apmann | $478,102 |
43 | $1,000 Super Seniors | 1,533 | Jon Andlovec | $262,220 |
44 | $50,000 Poker Players Championship | 84 | Mike Gorodinsky | $1,270,086 |
45 | $1,500 NL Hold’em | 1,655 | Upeshka De Silva | $424,577 |
46 | $3,000 PL Omaha Six-Max | 682 | Vasili Firsau | $437,575 |
47 | $2,500 NL | 1,244 | Matt O’Donnell | $551,941 |
48 | $1,500 Stud | 237 | Eli Elezra | $112,591 |
49 | $1,500 PL Omaha Hi-Lo | 815 | Young Ji | $231,102 |
50 | $10k Limit Hold’em Championship | 117 | Ben Yu | $291,456 |
51 | $3,000 NL Six-Max | 1.043 | Justin Liberto | $640,711 |
52 | $1,500 Dealer’s Choice | 357 | Carol Fuchs | $127,735 |
53 | $10k Ladies Championship | 795 | Jacquelyn Scott | $153,876 |
54 | $10k PL Omaha Championship | 387 | Alexander Petersen | $927,655 |
55 | $1,500 DraftKings 50/50 NL Hold’em | 1,123 | Brandon Wittmeyer | $200,618 |
56 | $5,000 Turbo NL | 454 | Kevin MacPhee | $490,800 |
57 | $1,000 NL | 2,497 | Takahiro Nakai | $399,039 |
58 | $111,111 ONE DROP High Roller | 135 | Jonathan Duhamel | $3,989,985 |
59 | $1,500 NL | 2,155 | Alex Lindop | $531,037 |
60 | $25,000 PL Omaha High Roller | 175 | Anthony Zinno | $1,122,196 |
61 | $1,111 Little One for ONE DROP | 4,555 | Paul Hoefer | $645,969 |
62 | $1,500 Bounty NL Hold’em | 2,178 | Jack Duong | $333,351 |
63 | $10k H.O.R.S.E. Championship | 204 | Andrew Barber | $517,766 |
64 | $1,000 WSOP.com Online NL Hold’em | 905 | Anthony Spinella | $197,743 |
65 | $1,500 Stud Hi-Lo | 547 | Gerald Ringe | $180,943 |
66 | $777 Lucky 7’s NL Hold’em | 4,422 | Connor Berkowitz | $487,784 |
67 | $10k Dealer’s Choice | 108 | Quinn Do | $319,792 |
68 | $10k Main Event | 6,420 | TBD until November | $7,680,021 |
[fbcomments]